New Delhi, Delhi
GST No. 07ABJPS5265R1ZO
Call 08048619421 80% Response Rate
Send Enquiry
From our wide range of products, we offer optimum quality Temperature Meters. The entire range is designed using premium quality basic material and the latest technology by our vendors' experts. We offer the entire range of meters in different sizes and various specifications, as per the ever-evolving needs of our prestigious clients. Moreover, our offered range is rigorously tested by experts on well-defined parameters, in order to deliver a flawless range at our client's end.
Features:
Description:
Additional Information:
View Complete details
Specification:
View Complete details
Specification:
Additional Information:
View Complete details
| Induction | 3‘/2-digit panel meter. | |||
| Measuring Ranges | 200m ohm; 2 ohm; 20 ohm; 200 ohm; 2 k-ohm; 20 k-ohm. | |||
| Test Current | Range | Current | Resolution | |
| 199.9m ohm | 1.0 A | 10 micro ohm | ||
| 1.999 ohm | 100 mA | 100 micro ohm | ||
| 19.99 ohm | 10 mA | 1 m ohm | ||
| 199.9 ohm | 1 mA | 10 m ohm | ||
| 1.999 k-ohm | 0.1mA | 100 m ohm | ||
| 19.99 k-ohm | 0.01 mA | 1 ohm | ||
| Measurement Accuracy Measurement Technique | 0.5% ± 3 digit. 4 terminal measurement | |||
View Complete details
Owing to our in-depth domain expertise, we are providing a qualitative range of Temperature Meters (Pen Type). The offered meters are designed as per international standards using the best quality basic material under the guidance of our vendors' expert team. The entire range is offered in different sizes and designs to fulfill the wide needs of our esteemed clients. In addition to this, clients can avail the provided range from us at market leading prices.
Features:
Specifications:
Specification | MT 8530 | MT 8011T |
Temperature Range | -50°C~530°C (-58°F—986°F) | -50°C~1100°C (-58°F—2012°F) |
Accuracy | ±2%or2°C | ±2%or2°C |
Distance Spot Ratio | 12:1 | 12:1 |
Emissivity | 0.95 | 0.1 to 1.0 adjustable |
Response Time & Wavelength | 500ms &(8-14{um | 500ms & (8-14)um |
Repeatability | ±1% or ±1°C | ±1% or ±1°C |
Resolution | 0.1°C or 0.1°F | 0.1°C or 0.1°F |
°C/°F Selection | Yes | Yes |
Additional Information:
View Complete details