New Delhi, Delhi
GST No. 07ABJPS5265R1ZO
Call 08048619421 81% Response Rate
Send Enquiry
ultimeter tool used in Troubleshoot electrical issues in household or industrial appliances. Constantly changing flux of your recordings with the streamlined minimum, average and maximum readings given by this. Showcases the varying signal fluctuations to provide you most precise value
View Complete details
| Digit Display | 3 Digit |
| Model Name/Number | MTQ2045 |
| Brand | METROQ |
| Warranty | 2 Year |
| AC Voltage | 2V/20V/200V |
| DC Voltage Accuracy | 200MV |
Additional Information:
View Complete details
| Digit Display | 4 Digit |
| Model Name/Number | MTQ1050 |
| Brand | METROQ |
| Warranty | 2 Year |
| AC Voltage | 2V/20V/200V |
| DC Voltage Accuracy | 1000V |
Additional Information:
View Complete details
| Model Name/Number | Ut 33d+ |
| Warranty | 1 Year |
View Complete details
Specification:
Additional Information:
View Complete details
| Auto Power Off | No |
With rich industry experience and knowledge, we are trading and supplying a qualitative assortment of Mastech Digital Multimeter. The offered multimeter is sourced from the most certified vendors of the market. In addition to this, the offered products are tested by our vendors’ on various parameters of quality in order to ensure their flawlessness. We offer these products at most acceptable price range to our clients.
Features:
Longer functional life
Elevated performance
Fine finish
Reliability
Specification:
Measuring Resistance Range: 200Ω~2MΩ
Measuring Current Range: 200μA~10A
Measuring Voltage Range: 200mV~600V
Additional Information:
View Complete details
Product Brochure
| Basic Function | Range | Accuracy |
| DCV | 400mV / 4V / 40V / 400V / 1000V | ± (0.5%+4) |
| ACV | 400mV / 4V / 40V / 400V / 750V | ± (0.8%+10) |
| DCA | 30mA / 300mA / 10A | ± (1.0%+10) |
| ACA | 30mA / 300mA / 10A | ± (1.5%+10) |
| Resistance | 400 / 4K / 40K / 400K / 4M / 40M | ± (0.8%+4) |
| Capacitance | 4nF / 40nF / 400nF / 4uF / 40uF / 200uF | ± (2.5%+20) |
| Frequency | 10 Hz / 100 Hz / KHz / 10KHz / 100KHz / MHz / 30 MHz | ± (0.3%+20) |
| Special Function | MTQ 70A | --- |
| Low battery indicator | V | --- |
| Data hold | V | --- |
| Auto Power Off | V | --- |
| Shockproof protection | V | --- |
| 10A/600mA fuse protection | V | --- |
Additional Information:
View Complete details
| Model Name/Number | Owon brand |
| Warranty | 3 Year |
View Complete details
| Basic Function | Range | Accuracy |
| DCV | 200mV / 2V/20V / 200V / 1000V | ± (0.05%+3) |
| ACV | 200mV / 2V / 20V / 200V / 7 50V | ± (0.8%+80) |
| DCA | 20mA / 200mA / 2A / 20A | ± (0.35%+10) |
| ACA | 200mA / 2A / 20A | ± (0.8%+80) |
| Resistance | 200 / 2 K / 20K / 200K / 2M / 20M | ± (0.1%+5) |
| Capacitance | 20nF / 2uF / 200uF | ± (3.5%+20) |
| Frequency | 20KHz / 200KHz | ± (1.0%+20) |
| Special Function | MTQ 8045 | --- |
| Diode Test | - | --- |
| Triode Test | - | --- |
| Continuity Buzzer | - | --- |
| Overload protection | - | --- |
| Input impedance | 10M | --- |
| Sampling rate | 3 times/s | --- |
| AC Frequency response | 40-50KHz | --- |
| Operation Way | Manual | --- |
| Max. display | 19999 | --- |
| Product dimension | 245 x 220 x 82mm | --- |
| Battery | AC220V / 110V 50Hz / 60Hz | --- |
Additional Information:
View Complete details
| Usage | Industrial |
| Color | Yellow |
| Waterproof: | IP20 |
We have established ourselves as a prominent supplier of Digital Multimeter. Offered meter is manufactured using best quality raw material and latest technology. This is the product that has gained exceptional value among our clients for durability and excellent quality. We present the entire range in a variety of customized options, so as to meet different requirements of our prestigious clients. This product can be availed from us at most reasonable prices.
View Complete details
Specification:
Additional Information:
View Complete details
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
View Complete details
| Range | 2%, 20% and 100% full scale |
| Accuracy | ± 2% of full scale |
| Range of frequency | 20Hz to 20KHz (fundamental) in three bands |
| Input voltage range | 50 mV to 10.0volt |
| Input Impedance | 100 Kilo ohm; less than 5 OpF in shunt |
| Fundamental rejection | Over 60 dB |
| Residual Distortion | Less than 0.05% |
| Power Supply | 220volts / 50Hz; ± 10% |
View Complete details
View Complete details
Minimum Order Quantity: 1 Piece
| Display Line | 4, 3 |
| Brand | Bosch, Leica, Fluke |
View Complete details
Specification:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Model Number | Mrs 8011 |
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Mastech |
View Complete details
Minimum Order Quantity: 1 Piece
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
View Complete details
| Model Name/Number | Owon |
View Complete details
| Warranty | 1 Year |
View Complete details
| Country of Origin | Made in India |
View Complete details